Taxi 73 Moutiers fares

Please find below a list of fares to the main destinations.

A precise quotation can be made on request. Night fares from 7pm to 7 am or in case of snow weather.

Taxi fares with no extra luggage cost. All include.

CLIC ON THE SKI RESORT NAME

1 to 4 5 6 7 8
Aix les Bains railway station 270 € 290 € 310 € 330 € 355 €
Chambery 240 € 250 € 270 € 280 € 295 €
Genève Airport 330 € 350 € 390 € 405 € 430 €
Genève town center  350 € 375 € 415 € 430 € 450 €
Grenoble airport 370 € 395 € 420 € 450 € 470 €
Lyon airport 370 € 395 € 420 € 450 € 470 €
Moûtiers railway station 75 € 90 € 100 € 110 € 120 €
1 to 4 5 6 7 8
Aix les Bains railway station 250 € 270 € 280 € 295 € 300 €
Chambery 230 € 250 € 270 € 280 € 295 €
Genève airport 330 € 350 € 390 € 405 € 430 €
Genève town center 350 € 375 € 415 € 430 € 450 €
Grenoble airport 370 € 395 € 420 € 450 € 470 €
Lyon airport 370 € 395 € 420 € 450 € 470 €
Moûtiers railway station 65 € 75 € 85 € 100 € 110 €
1 à 4 5 6 7 8
Chambéry airport 270 € 285 € 300 € 320 € 330 €
Genève airport 355 € 385 € 410 € 435 € 450 €
Grenoble airport 395 € 415 € 440 € 470 € 490 €
Lyon airport 395 € 415 € 440 € 470 € 490 €
Moûtiers railway station 105 € 115 € 130 € 140 € 150 €
Courchevel 180 € 190 € 200 € 210 € 220 €
St Martin Belleville 60 € 70 € 75 € 80 € 85 €
1 to 4 5 6 7 8
Aix les Bains railway station 270 € 290 € 310 € 330 € 355 €
Chambery 240 € 250 € 270 € 280 € 295 €
Genève airport 330 € 350 € 390 € 405 € 430 €
Genève town center 350 € 375 € 415 € 430 € 450 €
Grenoble airport 370 € 395 € 420 € 450 € 470 €
Lyon airport 370 € 395 € 420 € 450 € 470 €
Moûtiers railway station 80 € 90 € 100 € 110 € 120 €
Val Thorens 30 € 35 € 40 € 45 € 50 €